Handicaps 2025 Members
| Number | Name | Handicap 2026 | Handicap 2025 | Club | Gender |
|---|---|---|---|---|---|
| 1 | Watson, Robert | 3 | 3 | PCA | M |
| 2 | Andel, Alexander van | 2 | 2 | PCW | M |
| 3 | Brouns, Boudewijn | 2 | 1 | PCA | M |
| 4 | Gomez, Fernando | 2 | 2 | PCW | M |
| 5 | Monserrat, Hector | 2 | 2 | PCA | M |
| 6 | Brink, Pablo van den | 1 | 1 | PCM | M |
| 7 | Druten, Maurice van | 1 | 2 | PCA | M |
| 8 | Berkel, Hubert van | 0 | 0 | PCM | M |
| 9 | Berkel, Lex van | 0 | 0 | PCM | M |
| 10 | Beyleveldt, Alexander jr. | 0 | 0 | PCM | M |
| 11 | Beyleveldt, Rainier | 0 | 0 | PCM | M |
| 12 | Boer, Brenda de | 0 | 0 | PCM | F |
| 13 | Borstlap, Wernard | 0 | 0 | PCA | M |
| 14 | Borstlap, Wilfred | 0 | 0 | PCA | M |
| 15 | Eeken, Armand van | 0 | 0 | PCM | M |
| 16 | Houben, Jos | 0 | 0 | PCA | M |
| 17 | Immink, Willem | 0 | 0 | PCA | M |
| 18 | Kempen, Julius | 0 | 0 | PCA | M |
| 19 | Kempen, Remko | 0 | 0 | PCA | M |
| 20 | Rademakers, Bob | 0 | 0 | PCA | M |
| 21 | Souren, Jim | 0 | 0 | PCA | M |
| 22 | Bakker, Joris | -1 | -2 | PCM | M |
| 23 | Beccan Davilla, Nahuel | -1 | -1 | PCW | M |
| 24 | Beyleveldt, Alexander | -1 | -1 | PCM | M |
| 25 | Esser, Larissa | -1 | -1 | PCM | F |
| 26 | Goos, Annemieke | -1 | -1 | PCA | F |
| 27 | Heijboer, Noortje | -1 | -1 | PCM | F |
| 28 | Houben, Mendoza | -1 | -1 | PCA | F |
| 29 | Khubchandani, Jimmy | -1 | -1 | PCW | M |
| 30 | Lammerts, Thom | -1 | -2 | PCA | M |
| 31 | Nooter, Paulien | -1 | -2 | PCM | F |
| 32 | Overdevest, Ge | -1 | -1 | PCW | M |
| 33 | Pas, Annemarie van de | -1 | -1 | PCA | F |
| 34 | Pieters, Wim | -1 | -1 | PCM | M |
| 35 | Pos, Laurens | -1 | -1 | PCM | M |
| 36 | Rietrae, Thomas | -1 | -2 | PCA | M |
| 37 | Rubin, Carmen | -1 | -2 | PCW | F |
| 38 | Rubin, Lorenza | -1 | -1 | PCW | F |
| 39 | Schuringa, Robert | -1 | -1 | PCM | M |
| 40 | Stuyt, Tom | -1 | -1 | PCW | M |
| 41 | Tedder, Barbara | -1 | -1 | PCA | F |
| 42 | Verheij, Alexia | -1 | -1 | PCM | F |
| 43 | Wim, Marjolein van der | -1 | -1 | PCW | F |
| 44 | Gouverneur, Blu | -2 | -2 | PCW | F |
| 45 | Gouverneur, Sam | -2 | -2 | PCW | M |
| 46 | Groot, Jelma de | -2 | -2 | PCM | F |
| 47 | Heydenrijk, Justin | -2 | -2 | PCW | M |
| 48 | Karsten Schuler, Dewi | -2 | -2 | PCM | F |
| 49 | Liong, Istvan | -2 | -2 | PCM | M |
| 50 | Oudshoorn, Annemarie | -2 | -2 | PCM | F |
| 51 | Pieterse, Ingrid | -2 | -2 | PCM | F |
| 52 | Valk, Kim | -2 | -2 | PCW | F |
| 53 | Winninghof, Natasja | -2 | -2 | PCM | F |
Dutch polo players who are a playing member of one of these official Dutch poloclubs,
can play on the other official Dutch poloclubs.
PCA = Polo Club Amsterdam
PCW = Polo Club Wassenaar
PCM = Polo Club Midden-Nederland
F.P. = Member of a foreign polo club
n.h. = Not Handicapped
Handicaps 2025 Non-Members & Pro’s
| Number | Name | Handicap 2026 | Handicap 2025 | Nationality | Gender |
|---|---|---|---|---|---|
| 1 | Novillo Astrada, Valentin | 6 | 6 | AR | M |
| 2 | Maiquez, Matias | 5 | 5 | AR | M |
| 3 | Maleitzke, Patrick | 5 | 5 | DE | M |
| 4 | Riglos, Bautista | 5 | 5 | AR | M |
| 5 | Durrieu, Cristobal | 4 | 4 | AR | M |
| 6 | Laplacette, Andres (Lala) | 4 | AR | M | |
| 7 | Lopez Fuentes, Nico | 4 | 4 | AR | M |
| 8 | Correa, Juan | 3 | 3 | AR | M |
| 9 | Devrient, Gaston de | 3 | 3 | AR | M |
| 10 | Imaz, Justo | 3 | AR | M | |
| 11 | Riglos, Marcos | 3 | 3 | AR | M |
| 12 | Robertson, Ryan | 3 | 3 | AR | M |
| 13 | Shanahan, Santiago | 3 | 3 | AR | M |
| 14 | Wagner, Augustin | 3 | 3 | AR | M |
| 15 | Ussher, Mateo | 3 | 2 | AR/NL | M |
| 16 | Watson, Robert | 3 | 3 | NL/NZ | M |
| 17 | Diaz de Vivar, Manuel | 2 | 2 | AR | M |
| 18 | Eiras, Juan | 2 | 2 | AR | M |
| 19 | Munoz, Tucho | 2 | 2 | AR | M |
| 20 | Novillo Astrada, Santiago | 2 | AR | M | |
| 21 | Olmos, Mario | 2 | 2 | AR | M |
| 22 | Rainford-Blackett, Brad | 2 | DE | M | |
| 23 | Reta, Jorjito | 2 | 2 | ES | M |
| 24 | Riglos, Salvador | 2 | AR | M | |
| 25 | Silvestre, Nacho | 2 | 2 | LU | M |
| 26 | Cloedt, Gery de | 1 | 1 | BE | M |
| 27 | Cloedt, Leon de | 1 | 1 | BE | M |
| 28 | Gariador, Alicia | 1 | 1 | ES | F |
| 29 | Gesell, Philip | 1 | 1 | DE | M |
| 30 | Korst, Kevin | 1 | 1 | NL | M |
| 31 | Maiquez, Bautista | 1 | 0 | NL | M |
| 32 | Redding, Michael | 1 | 1 | BE | M |
| 33 | Ussher, Tobias | 1 | 1 | AR/NL | M |
| 34 | Brouns, Laurens | 0 | 0 | NL | M |
| 35 | Cloedt, Lucien de | 0 | 0 | BE | M |
| 36 | Druten, Henk van | 0 | 0 | NL | M |
| 37 | Druten, Pascale van | 0 | 0 | NL | F |
| 38 | Emsens, Gustavo | 0 | 0 | DE | M |
| 39 | Heyes, Lucia | 0 | 0 | DE | F |
| 40 | Hoedemaker, Cristine | 0 | 0 | NL | F |
| 41 | Hoedemaker, Isabel | 0 | 0 | NL | F |
| 42 | Hoedemaker, Peter | 0 | 0 | NL | M |
| 43 | Jong, Lucas de | 0 | 0 | NL | M |
| 44 | Maiquez, Paz | 0 | -1 | NL | F |
| 45 | Hintjens, Nicolaas | -1 | -1 | BE | M |
| 46 | Schreyer, Birgit | -1 | -1 | DE | F |
Handicaps 2025 Women Only
| Number | Name | Handicap 2026 | Handicap 2025 | Nationality | Gender |
|---|---|---|---|---|---|
| 1 | Duggan-Andel van, Fleur | 4 | 4 | NL | F |
| 2 | Gariador Velema, Alicia | 4 | 4 | NL | F |
| 3 | Haverhals, Stephanie | 4 | 4 | NL | F |
| 4 | Boer, Brenda de | 2 | 2 | NL | F |
| 5 | Druten, Pascale van | 2 | 2 | NL | F |
| 6 | Hiebeler, Julia | 2 | 2 | NL | F |
| 7 | Hoedemaker, Cristina | 2 | 2 | NL | F |
| 8 | Hoedemaker, Isabel | 2 | 2 | NL | F |
| 9 | Clewits, Lorraine | 1 | 1 | NL | F |
| 10 | Esser, Larissa | 1 | 1 | NL | F |
| 11 | Heijboer, Noor | 1 | 1 | NL | F |
| 12 | Hoeven, Annita van der | 1 | 1 | NL | F |
| 13 | Hordijk, Emily | 1 | 1 | NL | F |
| 14 | Houben, Mendoza | 1 | 1 | NL | F |
| 15 | Kimman, Pieternell | 1 | 1 | NL | F |
| 16 | Maiquez, Paz | 1 | 0 | NL | F |
| 17 | Pas, Annemarie van der | 1 | 1 | NL | F |
| 18 | Reijrink, Liselotte | 1 | 1 | NL | F |
| 19 | Rubin, Lorenza | 1 | 1 | NL | F |
| 20 | Scholten, Natascha | 1 | 1 | NL | F |
| 21 | Sen, Nicky | 1 | 1 | NL | F |
| 22 | Tedder, Barbara | 1 | 1 | NL | F |
| 23 | Verheij, Alexia | 1 | 1 | NL | F |
| 24 | Voermans, Margreet | 1 | 1 | NL | F |
| 25 | Watson, Famke | 1 | 1 | NL | F |
| 26 | Gouverneur, Blu | 0 | 0 | NL | F |
| 27 | Nooter, Paulien | 0 | 0 | NL | F |
| 28 | Oudshoorn, Annemarie | 0 | 0 | NL | F |
| 29 | Rubin, Carmen | 0 | 0 | NL | F |
| 30 | Wim, Marjolein van der | 0 | 0 | NL | F |






