All polotournaments in the Netherlands are played according to Hurlingham (HPA) rules and regulations, unless stated otherwise by the organizing tournament committee.
Click here for the latest Hurlingham Polo Rules.
MAY
2022 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Su | Patrons Cup Vreeland | |||||
3 Tu | ||||||
4 We | ||||||
5 Th | ||||||
6 Fr | ||||||
7 Sa | Duindigt Cup 0-2, Wassenaar | |||||
8 Su | Duindigt Cup 0-2, Wassenaar | |||||
10 Tu | ||||||
11 We | ||||||
12 Th | Dutch Open Polo 2-4, Vreeland | |||||
13 Fr | ||||||
14 Sa | Dutch Open Polo 2-4, Vreeland | |||||
15 Su | Dutch Open Polo 2-4, Vreeland | |||||
17 Tu | ||||||
18 We | ||||||
19 Th | ||||||
20 Fr | ||||||
21 Sa | Ladies Mix Challenge Vreeland | |||||
22 Su | Ladies Mix Challenge Vreeland | |||||
23 Mo | ||||||
24 Tu | ||||||
25 We | ||||||
26 Th | Polo Picknick 4-6, Vreeland | |||||
27 Fr | ||||||
28 Sa | Polo Picknick 4-6, Breukelen | |||||
29 Su | Polo Picknick 4-6, Vreeland |
JUNE
2022 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 We | ||||||
2 Th | ||||||
3 Fr | ||||||
4 Sa | Midsummer Night 0-2, Vreeland Clinic & Instructionals Vreeland | |||||
5 Su | Clinic & Instructionals Wassenaar | |||||
6 Mo | Clinic & Instructionals Putten | Rules Seminar Vreeland | ||||
7 Tu | ||||||
8 We | ||||||
9 Th | ||||||
10 Fr | Twentsch Polo Event 2-4, Enschede | |||||
11 Sa | Midsummer Night 0-2, Vreeland | Twentsch Polo Event 2-4, Enschede | ||||
12 Su | Midsummer Night 0-2, Vreeland | |||||
14 Tu | ||||||
15 We | ||||||
16 Th | Maxima Cup 2-4, Vreeland | |||||
17 Fr | ||||||
18 Sa | Maxima Cup 2-4, Vreeland | |||||
19 Su | Maxima Cup 2-4, Vreeland | |||||
21 Tu | ||||||
22 We | ||||||
23 Th | ||||||
24 Fr | ||||||
25 Sa | Kiwanis Polo Picknick 2-4, Waregem (3 tegen 3) Belgie |
|||||
26 Su | Kiwanis Polo Picknick 2-4, Waregem (3 tegen 3) Belgie |
|||||
28 Tu | ||||||
29 We | ||||||
30 Th | Summer Polo 10-12, Vreeland |
JULY
2022 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Fr | ||||||
2 Sa | Summer Polo 10-12, Vreeland | |||||
3 Su | Summer Polo 10-12, Vreeland | |||||
5 Tu | ||||||
6 We | ||||||
7 Th | ||||||
8 Fr | ||||||
9 Sa | Salentein Cup 0-2, Putten | |||||
10 Su | Salentein Cup 0-2, Putten | |||||
12 Tu | ||||||
13 We | ||||||
14 Th | ||||||
15 Fr | ||||||
16 Sa | SPN NK POLO -4-0 & 1-3, Vreeland | |||||
17 Su | SPN NK POLO -4-0 & 1-3, Vreeland | |||||
19 Tu | ||||||
20 We | Corporale Polo Cup 0-2, Amsterdamse Bos |
|||||
21 Th | ||||||
22 Fr | ||||||
23 Sa | QM Polo Cup 1-3, Domburg | |||||
24 Su | QM Polo Cup 1-3, Domburg | |||||
26 Tu | ||||||
27 We | ||||||
28 Th | ||||||
29 Fr | Domburg Polo Trophy 3-6, Domburg | |||||
30 Sa | Domburg Polo Trophy 3-6, Domburg | |||||
31 Su | Domburg Polo Trophy 3-6, Domburg |
AUGUST
2022 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
2 Tu | ||||||
3 We | ||||||
4 Th | ||||||
5 Fr | Zeeland Polo Cup 4-6, Domburg | |||||
6 Sa | Chihuahua Polo Cup -2-0, Vreeland | Zeeland Polo Cup 4-6, Domburg | ||||
7 Su | Chihuahua Polo Cup -2-0, Vreeland | Zeeland Polo Cup 4-6, Domburg | ||||
9 Tu | ||||||
10 We | ||||||
11 Th | ||||||
12 Fr | ||||||
13 Sa | Birthday chukka’s Groenekan | Trophy Argentina 2-4, Wassenaar | ||||
14 Su | Trophy Argentina 2-4, Wassenaar | |||||
16 Tu | ||||||
17 We | ||||||
18 Th | ||||||
19 Fr | ||||||
20 Sa | Euregio Cup 0-2, Enschede | |||||
21 Su | Euregio Cup 0-2, Enschede | |||||
23 Tu | ||||||
24 We | ||||||
25 Th | ||||||
26 Fr | ||||||
27 Sa | Vecht Cup 4-6, Vreeland | |||||
28 Su | Vecht Cup 4-6, Vreeland | |||||
30 Tu | ||||||
31 We |
SEPTEMBER
2022 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Th | ||||||
2 Fr | ||||||
3 Sa | Argentine Polo Days 2-4, Putten | |||||
4 Su | Argentine Polo Days 2-4, Putten | |||||
6 Tu | ||||||
7 We | ||||||
8 Th | ||||||
9 Fr | ||||||
10 Sa | Netwerk demo Groenekan | Brooklyn Open 4-6, Breukelen | ||||
11 Su | Brooklyn Open 4-6, Breukelen | |||||
13 Tu | ||||||
14 We | ||||||
15 Th | End of the Summer 2-4, Vreeland | |||||
16 Fr | ||||||
17 Sa | End of the Summer 2-4, Vreeland | |||||
18 Su | End of the Summer 2-4, Vreeland | |||||
20 Tu | ||||||
21 We | ||||||
22 Th | ||||||
23 Fr | ||||||
24 Sa | Don Quichot Polo Cup, Vreeland | |||||
25 Su | Don Quichot Polo Cup, Vreeland | |||||
27 Tu | ||||||
28 We | ||||||
29 Th | ||||||
30 Fr | Museumplein Polo Amsterdam |
OCTOBER
2022 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Sa | Museumplein Polo Amsterdam | |||||
2 Su | Museumplein Polo Amsterdam | |||||
4 Tu | ||||||
5 We | ||||||
6 Th | ||||||
7 Fr | ||||||
8 Sa | ||||||
9 Su |