All polotournaments in the Netherlands are played according to Hurlingham (HPA) rules and regulations, unless stated otherwise by the organizing tournament committee.
Click here for the latest Hurlingham Polo Rules.
MAY
2023 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
2 Tu | ||||||
3 We | ||||||
4 Th | ||||||
5 Fr | ||||||
6 Sa | Duindigt Cup 0-2, Wassenaar CANCELLED | |||||
7 Su | Duindigt Cup 0-2, Wassenaar CANCELLED | |||||
9 Tu | ||||||
10 We | ||||||
11 Th | Dutch Open Polo 2-4, Vreeland CANCELLED | |||||
12 Fr | ||||||
13 Sa | Dutch Open Polo 2-4, Vreeland CANCELLED | |||||
14 Su | Dutch Open Polo 2-4, Vreeland CANCELLED | |||||
16 Tu | ||||||
17 We | ||||||
18 Th | ||||||
19 Fr | Little Spring Cup 0-2, Ermelo | |||||
20 Sa | Little Spring Cup 0-2, Ermelo | |||||
21 Su | ||||||
23 Tu | ||||||
24 We | ||||||
25 Th | Polo Picknick 4-6, Vreeland | |||||
26 Fr | ||||||
27 Sa | Polo Picknick 4-6, Breukelen | |||||
28 Su | Polo Picknick 4-6, Vreeland | |||||
29 Mo | ||||||
30 Tu | ||||||
31 We |
JUNE
2023 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Th | ||||||
2 Fr | ||||||
3 Sa | Midsummer Night 0-2, Vreeland | |||||
4 Su | Midsummer Night 0-2, Vreeland | |||||
6 Tu | ||||||
7 We | ||||||
8 Th | Maxima Cup 4-6, Vreeland | |||||
9 Fr | ||||||
10 Sa | Maxima Cup 4-6, Vreeland | |||||
11 Su | Maxima Cup 4-6, Vreeland | |||||
13 Tu | ||||||
14 We | ||||||
15 Th | ||||||
16 Fr | Twentsch Polo Event 0-2, Enschede | |||||
17 Sa | Twentsch Polo Event 0-2, Enschede | |||||
18 Su | ||||||
20 Tu | ||||||
21 We | ||||||
22 Th | ||||||
23 Fr | ||||||
24 Sa | Kiwanis Polo Picknick 2-4, Waregem Belgie | |||||
25 Su | Kiwanis Polo Picknick 2-4, Waregem Belgie | |||||
27 Tu | ||||||
28 We | ||||||
29 Th | Summer Polo 10-12, Vreeland | |||||
30 Fr |
JULY
2023 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Sa | Summer Polo 10-12, Vreeland | Gaucho Cup -4-0, Wassenaar | ||||
2 Su | Summer Polo 10-12, Vreeland | Gaucho Cup -4-0, Wassenaar | ||||
4 Tu | ||||||
5 We | ||||||
6 Th | ||||||
7 Fr | ||||||
8 Sa | Salentein Cup 0-2, Putten | |||||
9 Su | Salentein Cup 0-2, Putten | |||||
11 Tu | ||||||
12 We | ||||||
13 Th | ||||||
14 Fr | ||||||
15 Sa | SPN NK POLO -4-0 & 1-3, Vreeland | |||||
16 Su | SPN NK POLO -4-0 & 1-3, Vreeland | |||||
18 Tu | ||||||
19 We | ||||||
20 Th | ||||||
21 Fr | ||||||
22 Sa | The Orange 3-5, Wassenaar CANCELLED! | |||||
23 Su | The Orange 3-5, Wassenaar CANCELLED! | |||||
25 Tu | ||||||
26 We | ||||||
27 Th | ||||||
28 Fr | Zeeland Polo Cup 2-4, Domburg | |||||
29 Sa | Low Goal -2-0, Groenekan | Zeeland Polo Cup 2-4, Domburg | ||||
30 Su | Low Goal -2-0, Groenekan |
AUGUST
2023 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Tu | ||||||
2 We | ||||||
3 Th | ||||||
4 Fr | ||||||
5 Sa | Chihuahua Polo Cup -2-0, Vreeland CANCELLED | |||||
6 Su | Chihuahua Polo Cup -2-0, Vreeland CANCELLED | |||||
8 Tu | ||||||
9 We | ||||||
10 Th | ||||||
11 Fr | ||||||
12 Sa | Trophy Argentina 2-4, Wassenaar | |||||
13 Su | Trophy Argentina 2-4, Wassenaar | |||||
15 Tu | ||||||
16 We | ||||||
17 Th | ||||||
18 Fr | ||||||
19 Sa | Chihuahua Polo Cup -2-0, Vreeland | Euregio Cup 0-2, Enschede | ||||
20 Su | Chihuahua Polo Cup -2-0, Vreeland | Euregio Cup 0-2, Enschede | ||||
22 Tu | ||||||
23 We | ||||||
24 Th | ||||||
25 Fr | ||||||
26 Sa | Vecht Cup 4-6, Vreeland | |||||
27 Su | Vecht Cup 4-6, Vreeland | |||||
29 Tu | ||||||
30 We | ||||||
31 Th |
SEPTEMBER
2023 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Fr | ||||||
2 Sa | Argentine Polo Days 2-4, Putten | EK POLO 6-8 Dusseldorf, DLD | ||||
3 Su | Argentine Polo Days 2-4, Putten | EK POLO 6-8 Dusseldorf, DLD | ||||
5 Tu | EK POLO 6-8 Dusseldorf, DLD | |||||
6 We | EK POLO 6-8 Dusseldorf, DLD | |||||
7 Th | EK POLO 6-8 Dusseldorf, DLD | |||||
8 Fr | EK POLO 6-8 Dusseldorf, DLD | |||||
9 Sa | Presidents Cup 0-2, Wassenaar | EK POLO 6-8 Dusseldorf, DLD | ||||
10 Su | Presidents Cup 0-2, Wassenaar | EK POLO 6-8 Dusseldorf, DLD | ||||
12 Tu | ||||||
13 We | ||||||
14 Th | ||||||
15 Fr | Royal Polo at the Palace Soestdijk | |||||
16 Sa | Royal Polo at the Palace Soestdijk | |||||
17 Su | Royal Polo at the Palace Soestdijk | |||||
19 Tu | ||||||
20 We | ||||||
21 Th | End of the Summer 4-6, Vreeland | |||||
22 Fr | ||||||
23 Sa | End of the Summmer 4-6 & Don Quichot Polo Cup Individual Entry, Vreeland | |||||
24 Su | End of the Summmer 4-6 & Don Quichot Polo Cup Individual Entry, Vreeland | |||||
26 Tu | ||||||
27 We | ||||||
28 Th | ||||||
29 Fr | Museumplein Polo Amsterdam | |||||
30 Sa | Museumplein Polo Amsterdam |
OCTOBER
2023 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Waalre | Polo Club Wassenaar | Twentsch Polo Club | Other |
---|---|---|---|---|---|---|
1 Su | Museumplein Polo Amsterdam | |||||
3 Tu | ||||||
4 We | ||||||
5 Th | ||||||
6 Fr | ||||||
7 Sa | ||||||
8 Su |