All polotournaments in the Netherlands are played according to Hurlingham (HPA) rules and regulations, unless stated otherwise by the organizing tournament committee.
Click here for the latest Hurlingham Polo Rules.
MAY
2025 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Wassenaar | Other |
---|---|---|---|---|
1 Th | ||||
2 Fr | ||||
3 Sa | Introduction Clinic & Chukka Challenge | |||
4 Su | Chukka Challenge & Rules Seminar | |||
6 Tu | ||||
7 We | ||||
8 Th | ||||
9 Fr | ||||
10 Sa | Dutch Open Polo 2-4, Vreeland | |||
11 Su | Dutch Open Polo 2-4, Vreeland | |||
13 Tu | ||||
14 We | ||||
15 Th | ||||
16 Fr | ||||
17 Sa | Tulpenbal Polo Trophy 2-4, Wassenaar | |||
18 Su | Tulpenbal Polo Trophy 2-4, Wassenaar | |||
20 Tu | ||||
21 We | ||||
22 Th | ||||
23 Fr | ||||
24 Sa | ||||
25 Su | ||||
27 Tu | ||||
28 We | ||||
29 Th | Polo Picknick 4-6, Vreeland | |||
30 Fr | ||||
31 Sa | Polo Picknick 4-6, Breukelen |
JUNE
2025 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Wassenaar | Other |
---|---|---|---|---|
1 Su | Polo Picknick 4-6, Vreeland | |||
3 Tu | ||||
4 We | ||||
5 Th | ||||
6 Fr | Polo & Genuss 2-4, Vreeland | |||
7 Sa | Polo & Genuss 2-4, Vreeland | |||
8 Su | Polo & Genuss 2-4, Vreeland | |||
10 Tu | ||||
11 We | ||||
12 Th | ||||
13 Fr | Polo & Genuss 2-4, Willich (DLD) | |||
14 Sa | Midsummer Night 0-2, Vreeland | Polo & Genuss 2-4, Willich (DLD) | ||
15 Su | Midsummer Night 0-2, Vreeland | Polo & Genuss 2-4, Willich (DLD) | ||
17 Tu | ||||
18 We | ||||
19 Th | ||||
20 Fr | Polo & Genuss 2-4, Willich (DLD) | |||
21 Sa | Duindigt Cup -4- -2, Wassenaar | Polo & Genuss 2-4, Willich (DLD) | ||
22 Su | Duindigt Cup -4- -2, Wassenaar | Polo & Genuss 2-4, Willich (DLD) | ||
24 Tu | ||||
25 We | ||||
26 Th | Summer Polo 8-10, Vreeland | |||
27 Fr | ||||
28 Sa | Summer Polo 8-10, Vreeland | Kiwanis Polo Picknick 2-4, Waregem Belgie | ||
29 Su | Summer Polo 8-10, Vreeland | Kiwanis Polo Picknick 2-4, Waregem Belgie |
JULY
2025 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Wassenaar | Other |
---|---|---|---|---|
1 Tu | ||||
2 We | ||||
3 Th | ||||
4 Fr | ||||
5 Sa | Salentein Cup 0-2, Putten | |||
6 Su | Salentein Cup 0-2, Putten | |||
8 Tu | ||||
9 We | ||||
10 Th | ||||
11 Fr | ||||
12 Sa | SPN NK POLO -4-0 & 1-3, Vreeland | |||
13 Su | SPN NK POLO -4-0 & 1-3, Vreeland | |||
15 Tu | ||||
16 We | ||||
17 Th | ||||
18 Fr | ||||
19 Sa | ||||
20 Su | ||||
22 Tu | ||||
23 We | ||||
24 Th | ||||
25 Fr | ||||
26 Sa | ||||
27 Su | ||||
29 Tu | ||||
30 We | ||||
31 Th |
AUGUST
2025 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Wassenaar | Other |
---|---|---|---|---|
1 Fr | ||||
2 Sa | ||||
3 Su | ||||
5 Tu | ||||
6 We | ||||
7 Th | ||||
8 Fr | ||||
9 Sa | ||||
10 Su | ||||
12 Tu | ||||
13 We | ||||
14 Th | ||||
15 Fr | ||||
16 Sa | Chihuahua Polo Cup -2-0, Vreeland | |||
17 Su | Chihuahua Polo Cup -2-0, Vreeland | |||
19 Tu | ||||
20 We | ||||
21 Th | ||||
22 Fr | ||||
23 Sa | Vecht Cup 2-4, Vreeland | |||
24 Su | Vecht Cup 2-4, Vreeland | |||
26 Tu | ||||
27 We | ||||
28 Th | ||||
29 Fr | ||||
30 Sa | ||||
31 Su |
SEPTEMBER
2025 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Wassenaar | Other |
---|---|---|---|---|
2 Tu | ||||
3 We | ||||
4 Th | Excellent Polo 2-4, Waalre | |||
5 Fr | Excellent Polo 2-4, Waalre | |||
6 Sa | Argentine Polo Days 2-4, Putten | Excellent Polo 2-4, Waalre | ||
7 Su | Argentine Polo Days 2-4, Putten | Excellent Polo 2-4, Waalre | ||
9 Tu | ||||
10 We | ||||
11 Th | ||||
12 Fr | ||||
13 Sa | Duindigt Cup 2-4, Wassenaar | |||
14 Su | Duindigt Cup 2-4, Wassenaar | |||
16 Tu | ||||
17 We | ||||
18 Th | ||||
19 Fr | ||||
20 Sa | Don Quichot Polo Cup 0-2, Vreeland End of the Summer 4-6, Vreeland | |||
21 Su | Don Quichot Polo Cup 0-2, Vreeland End of the Summer 4-6, Vreeland | |||
23 Tu | ||||
24 We | ||||
25 Th | ||||
26 Fr | Museumplein Polo 6-8, Amsterdam | |||
27 Sa | Museumplein Polo 6-8, Amsterdam | |||
28 Su | Museumplein Polo 6-8, Amsterdam | |||
30 Tu |
OCTOBER
2025 | Polo Club Midden Nederland | Polo Club Vreeland | Polo Club Wassenaar | Other |
---|---|---|---|---|
1 We | ||||
2 Th | ||||
3 Fr | ||||
4 Sa | ||||
5 Su |