All polotournaments in the Netherlands are played according to Hurlingham (HPA) rules and regulations, unless stated otherwise by the organizing tournament committee.
Click here for the latest Hurlingham Polo Rules.
MAY
2025 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
---|---|---|---|---|
1 Th | ||||
2 Fr | ||||
3 Sa | Polo Masterclass 2025 Vreeland | |||
4 Su | Polo Masterclass 2025 Vreeland | |||
6 Tu | ||||
7 We | ||||
8 Th | ||||
9 Fr | ||||
10 Sa | Interclub Chukka's Vreeland | |||
11 Su | Interclub Chukka's Vreeland | |||
13 Tu | ||||
14 We | ||||
15 Th | ||||
16 Fr | ||||
17 Sa | Tulpenbal Polo Trophy 0-2, Wassenaar | |||
18 Su | Tulpenbal Polo Trophy 0-2, Wassenaar | |||
20 Tu | ||||
21 We | ||||
22 Th | ||||
23 Fr | ||||
24 Sa | Dutch Open Polo 2-4, Vreeland | |||
25 Su | Dutch Open Polo 2-4, Vreeland | |||
27 Tu | ||||
28 We | ||||
29 Th | Polo Picknick 4-6, Vreeland | |||
30 Fr | ||||
31 Sa | Polo Picknick 4-6, Breukelen |
JUNE
2025 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
---|---|---|---|---|
1 Su | Polo Picknick 4-6, Vreeland | |||
3 Tu | ||||
4 We | ||||
5 Th | ||||
6 Fr | Maxima Cup X Polo & Genuss 2-4, Vreeland | |||
7 Sa | Maxima Cup X Polo & Genuss 2-4, Vreeland | |||
8 Su | Maxima Cup X Polo & Genuss 2-4, Vreeland | |||
10 Tu | ||||
11 We | ||||
12 Th | ||||
13 Fr | Polo & Genuss 2-4, Willich (DLD) | |||
14 Sa | Champagne Polo Vreeland | Polo & Genuss 2-4, Willich (DLD) | ||
15 Su | Champagne Polo Vreeland | Polo & Genuss 2-4, Willich (DLD) | ||
17 Tu | ||||
18 We | ||||
19 Th | ||||
20 Fr | Polo & Genuss 2-4, Willich (DLD) | |||
21 Sa | Introductieclinic Groenekan | Polo & Genuss 2-4, Willich (DLD) | ||
22 Su | Polo & Genuss 2-4, Willich (DLD) | |||
24 Tu | ||||
25 We | ||||
26 Th | ||||
27 Fr | Summer Polo 8-10, Vreeland | |||
28 Sa | Summer Polo 8-10, Vreeland | Kiwanis Polo Picknick 2-4, Waregem Belgie | ||
29 Su | Summer Polo 8-10, Vreeland | Kiwanis Polo Picknick 2-4, Waregem Belgie |
JULY
2025 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
---|---|---|---|---|
1 Tu | ||||
2 We | ||||
3 Th | ||||
4 Fr | ||||
5 Sa | Salentein Cup -2-0, Putten | |||
6 Su | Salentein Cup -2-0, Putten | |||
8 Tu | ||||
9 We | ||||
10 Th | ||||
11 Fr | ||||
12 Sa | SPN NK POLO 0-2, Vreeland | |||
13 Su | SPN NK POLO 0-2, Vreeland | |||
15 Tu | ||||
16 We | ||||
17 Th | ||||
18 Fr | Presidents Cup 0-2, Wassenaar | |||
19 Sa | Presidents Cup 0-2, Wassenaar | |||
20 Su | Introductie Clinic Wassenaar | |||
22 Tu | ||||
23 We | ||||
24 Th | ||||
25 Fr | Polo Picknick 6-8, Munster (DLD) | |||
26 Sa | Midsummer Night 0-2, Vreeland | Polo Picknick 6-8, Munster (DLD) | ||
27 Su | Midsummer Night 0-2, Vreeland | Polo Picknick 6-8, Munster (DLD) | ||
29 Tu | ||||
30 We | ||||
31 Th |
AUGUST
2025 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
---|---|---|---|---|
1 Fr | ||||
2 Sa | Polo Cup Domburg 2-4, Domburg | |||
3 Su | Polo Cup Domburg 2-4, Domburg | |||
5 Tu | ||||
6 We | ||||
7 Th | ||||
8 Fr | ||||
9 Sa | Groene Cup -2-0 | |||
10 Su | Groene Cup -2-0 | |||
12 Tu | ||||
13 We | ||||
14 Th | ||||
15 Fr | ||||
16 Sa | Chihuahua Polo Cup -2-0, Vreeland | |||
17 Su | Chihuahua Polo Cup -2-0, Vreeland | |||
19 Tu | ||||
20 We | ||||
21 Th | ||||
22 Fr | ||||
23 Sa | Don Quichot -2-0, Vreeland | |||
24 Su | Don Quichot -2-0, Vreeland | |||
26 Tu | ||||
27 We | ||||
28 Th | Groenekans Netwerk Event | |||
29 Fr | EK POLO 6-8, POLEN | |||
30 Sa | Vecht Cup 2-4, Vreeland | Groenekans Netwerk Event | EK POLO 6-8, POLEN | |
31 Su | Vecht Cup 2-4, Vreeland | Groenekans Netwerk Event | EK POLO 6-8, POLEN |
SEPTEMBER
2025 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
---|---|---|---|---|
2 Tu | EK POLO 6-8, POLEN | |||
3 We | EK POLO 6-8, POLEN | |||
4 Th | EK POLO 6-8, POLEN & Excellent Polo 2-4, Waalre | |||
5 Fr | EK POLO 6-8, POLEN & Excellent Polo 2-4, Waalre | |||
6 Sa | EK POLO 6-8, POLEN & Excellent Polo 2-4, Waalre | |||
7 Su | EK POLO FINAL 6-8, POLEN & Excellent Polo 2-4, Waalre | |||
9 Tu | ||||
10 We | ||||
11 Th | ||||
12 Fr | ||||
13 Sa | End of the Summer 2-4, Putten | |||
14 Su | End of the Summer 2-4, Putten | |||
16 Tu | ||||
17 We | ||||
18 Th | ||||
19 Fr | ||||
20 Sa | Amsterdam Polo Trophy 2-4, Vreeland | |||
21 Su | Amsterdam Polo Trophy 2-4, Vreeland | |||
23 Tu | ||||
24 We | ||||
25 Th | ||||
26 Fr | Museumplein Polo 6-8, Amsterdam | |||
27 Sa | Museumplein Polo 6-8, Amsterdam | Duindigt Cup 0-2, Wassenaar | ||
28 Su | Museumplein Polo 6-8, Amsterdam | Duindigt Cup 0-2, Wassenaar | ||
30 Tu |
OCTOBER
2025 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
---|---|---|---|---|
1 We | ||||
2 Th | ||||
3 Fr | ||||
4 Sa | ||||
5 Su |