Handicaps 2022 Members
Number | Name | Handicap 2022 | Handicap 2021 | Club | Gender |
---|---|---|---|---|---|
1 | Watson, Robert | 4 | 4 | PCV | M |
2 | Andel, Alexander van | 2 | 2 | PCW | M |
3 | Brink, Pablo van den | 2 | 2 | PCM | M |
4 | Druten, Maurice van | 2 | 2 | PCV | M |
5 | Hoeven, Niels van der | 2 | 2 | PCV | M |
6 | Beyleveldt, Rainier | 1 | 1 | PCM | M |
7 | Brouns, Boudewijn | 1 | 1 | PCV | M |
8 | Kloot Meijburg, Philip van der | 1 | 1 | PCW | M |
9 | Scherpenzeel, Martijn van | 1 | 1 | PCV | M |
10 | Venkata Raman, Milan | 1 | 1 | PCV | M |
11 | Berkel, Hubert van | 0 | 0 | WPC | M |
12 | Berkel, Lex van | 0 | 0 | WPC | M |
13 | Beyleveldt, Alexander jr. | 0 | 0 | PCM | M |
14 | Boer, Brenda de | 0 | 0 | PCM | F |
15 | Borstlap, Wernard | 0 | 0 | PCV | M |
16 | Borstlap, Wilfred | 0 | 0 | PCV | M |
17 | Brouns, Laurens | 0 | 0 | PCV | M |
18 | Druten, Henk van | 0 | 0 | PCV | M |
19 | Eeken, Armand van | 0 | 0 | PCM | M |
20 | Hiebeler, Julia | 0 | 0 | PCM | F |
21 | Hoedemaker, Cristine | 0 | 0 | F.P. | F |
22 | Hoedemaker, Isabel | 0 | 0 | F.P. | F |
23 | Houben, Jos | 0 | 0 | PCV | M |
24 | Hulsman, Maarten | 0 | 0 | PCW | M |
25 | Jong de, Bastiaan | 0 | -1 | PCW | M |
26 | Jong de, Lucas | 0 | -1 | PCW | M |
27 | Kempen, Julius | 0 | -1 | PCV | M |
28 | Kempen, Remko | 0 | 0 | PCV | M |
29 | Klijnstra, Mellius | 0 | 0 | PCV | M |
30 | Kloot Meijburg, Savine van der | 0 | 1 | PCW | F |
31 | Rademakers, Bob | 0 | 0 | PCV | M |
32 | Souren, Jim | 0 | 0 | PCV | M |
33 | Venkata Raman, Raja | 0 | 0 | PCV | M |
34 | Beyleveldt, Alexander | -1 | -1 | PCM | M |
35 | Bremer, Hilde | -1 | -1 | PCM | F |
36 | Esser, Larissa | -1 | -1 | PCM | F |
37 | Goos, Annemieke | -1 | -1 | PCV | F |
38 | Hoek, Lisanne van der | -1 | -1 | PCM | F |
39 | Hoeven, Annita van der | -1 | 0 | PCV | F |
40 | Houben, Mendoza | -1 | -2 | PCV | F |
41 | Huisman, Christine | -1 | -1 | PCM | F |
42 | Jansma, Symen | -1 | -1 | PCV | M |
43 | Koehorst, Ruud | -1 | -1 | TPC | M |
44 | Lebbink, Bob | -1 | -1 | PCM | M |
45 | Lopau, Klemens von | -1 | -1 | TPC | M |
46 | Loro Caranza, Ricardo | -1 | -1 | TPC | M |
47 | Ott de Bruin, Lisa | -1 | -2 | PCW | F |
48 | Overdevest, Ge | -1 | -1 | PCV | M |
49 | Pas, Annemarie van de | -1 | -1 | PCV | F |
50 | Pieters, Wim | -1 | -1 | PCM | M |
51 | Tanzi, Attila | -1 | PCM | M | |
52 | Tedder, Barbara | -1 | -1 | PCM | F |
53 | Verheij, Alexia | -1 | -1 | PCW | F |
54 | Versteeg, Nicole | -1 | -1 | PCM | F |
55 | Visser, Jaime | -1 | PCW | M | |
56 | Wim, Marjolein van der | -1 | PCW | F | |
57 | Eekelen van, Eugene | -2 | -2 | PCV | M |
58 | Mulder, Matthijs | -2 | -2 | PCM | M |
59 | Nooter, Paulien | -2 | -2 | TPC | F |
60 | Oudshoorn, Annemarie | -2 | -2 | TPC | F |
61 | Pallandt van, Reiniera | -2 | -2 | PCM | F |
62 | Rubin, Lorenza | -2 | -2 | PCW | F |
63 | Schuringa, Robert | -2 | -2 | PCM | M |
64 | Tanzi, Alvise | -2 | -2 | PCM | M |
65 | Bent, Roos | n.h. | TPC | F | |
66 | Heurman, Philip | n.h. | TPC | M | |
67 | Mentink-Brink, Christien | n.h. | TPC | F | |
68 | Pluimers, Bert | n.h. | n.h. | TPC | M |
69 | Pos, Laurens | n.h. | TPC | M | |
70 | Vijck, Tijn | n.h. | PCV | F |
Dutch polo players who are not a playing member of one of the official Dutch poloclubs,
can be charged an extra greenfee when playing on one of these official Dutch Polo Clubs.
PCV = Polo Club Vreeland
PCW = Polo Club Wassenaar
WPC = Waalre Polo Club
PCM = Polo Club Midden-Nederland
TPC = Twentsch Polo Club
F.P. = Member of a foreign polo club
n.h. = Not Handicapped
Handicaps 2022 Non-Members & Pro’s
Number | Name | Handicap 2022 | Handicap 2021 | Nationality | Gender |
---|---|---|---|---|---|
1 | Novilla Astrada, Valentin | 6 | 6 | AR | M |
2 | Durrieu, Cristobal | 5 | 5 | AR | M |
3 | Maiquez, Matias | 5 | AR | M | |
4 | Maleitzke, Patrick | 5 | 5 | DE | M |
5 | Riglos, Bautista | 5 | 5 | AR | M |
6 | Lopez Fuentes, Nico | 4 | 4 | AR | M |
7 | Riglos, Marcos | 4 | 4 | AR | M |
8 | Ussher, Tomas | 4 | 4 | AR | M |
9 | Ward, Tim | 4 | 3 | DE | M |
10 | Watson, Robert | 4 | 4 | NL/NZ | M |
11 | Bernal, Gonchi | 3 | 3 | AR | M |
12 | Caivano, Marcelo | 3 | 3 | AR | M |
13 | Correa, Juan | 3 | 3 | AR | M |
14 | Imaz, Justo | 3 | 3 | AR | M |
15 | Iraizoz, Ismael | 3 | 3 | AR | M |
16 | Lagos Marmol, Miguel | 3 | 4 | AR | M |
17 | Medina, Juan | 3 | 3 | AR | M |
18 | Monserrat, Hector | 3 | 3 | AR | M |
19 | Shanahan, Santiago | 3 | 3 | AR | M |
20 | Diaz de Vivar, Manuel | 2 | 2 | AR | M |
21 | Eiras, Juan | 2 | 2 | AR | M |
22 | Elosegui, Daniel | 2 | 2 | AR | M |
23 | Ferreyra, Jan Manuel | 2 | 2 | AR | M |
24 | Gomez, Fernando | 2 | 2 | AR | M |
25 | Korst, Kevin | 2 | 2 | NL | M |
26 | Martinez, Leo | 2 | 2 | AR | M |
27 | Mesker, Vincent | 2 | 2 | NL | M |
28 | Munoz, Tucho | 2 | 2 | AR | M |
29 | Olmos, Mario | 2 | 2 | AR | M |
30 | Ruiz Ferrero, Felipe | 2 | 2 | AR | M |
31 | Sdrenka, Lucas | 2 | 2 | AR | M |
32 | Cloedt, Gery de | 1 | 1 | NL | M |
33 | Cloedt, Leon de | 1 | 1 | BE | M |
34 | Cloedt, Lucien de | 1 | 0 | BE | M |
35 | Deynze, Bert van | 1 | 1 | BE | M |
36 | Groot, Philip de | 1 | 1 | BE | M |
37 | Redding, Michael | 1 | 1 | BE | M |
38 | Baumgaertner, Dirk | 0 | 0 | DE | M |
39 | Druten, Pascale van | 0 | NL | F | |
40 | Gariador-Velema, Alicia | 0 | 0 | NL | F |
41 | Gesell, Philip | 0 | 0 | DE | M |
42 | Holsbeek, Peter | 0 | 0 | BE | M |
43 | Schneeberger, Sebastian | 0 | 0 | DE | M |
44 | Stege, Fabian | 0 | 0 | DE | M |
45 | Schwierz, Andreas | -1 | -1 | DE | M |
Handicaps Women Only 2022
Number | Name | Handicap 2022 | Nationality | Gender |
---|---|---|---|---|
1 | Duggan-Andel van, Fleur | 4 | NL | F |
2 | Haverhals, Stephanie | 4 | NL | F |
3 | Gariador Velema, Alicia | 3 | NL | F |
4 | Hiebeler, Julia | 3 | NL | F |
5 | Kloot Meijburg, Savine van der | 3 | NL | F |
6 | Boer, Brenda de | 2 | NL | F |
7 | Goudkuil, Charlene | 2 | NL | F |
8 | Hoedemaker, Cristina | 2 | NL | F |
9 | Druten, Pascale van | 1 | NL | F |
10 | Esser, Larissa | 1 | NL | F |
11 | Goos, Annemieke | 1 | NL | F |
12 | Hoedemaker, Isabel | 1 | NL | F |
13 | Hoek, Lisanne van der | 1 | NL | F |
14 | Hoeven, Annita van der | 1 | NL | F |
15 | Hordijk, Emily | 1 | NL | F |
16 | Kimman, Pieternell | 1 | NL | F |
17 | Long-Issenmann, Isabelle | 1 | NL | F |
18 | Ott de Bruin, Lisa | 1 | NL | F |
19 | Pas, Annemarie van der | 1 | NL | F |
20 | Reijrink, Liselotte | 1 | NL | F |
21 | Sen, Nicky | 1 | NL | F |
22 | Tedder, Barbara | 1 | NL | F |
23 | Voermans, Margreet | 1 | NL | F |
24 | Watson, Famke | 1 | NL | F |
25 | Bremer, Hilde | 0 | NL | F |
26 | Hartman, Bo Mary | 0 | NL | F |
27 | Herder, Alice de | 0 | NL | F |
28 | Houben, Mendoza | 0 | NL | F |
29 | Huisman, Christine | 0 | NL | F |
30 | Nooter, Paulien | 0 | NL | F |
31 | Oudshoorn, Annemarie | 0 | NL | F |
32 | Pallandt, Reiniera van | 0 | NL | F |
33 | Pisano, Daimy | 0 | NL | F |
34 | Rubin, Lorenza | 0 | NL | F |
35 | Verheij, Alexia | 0 | NL | F |
36 | Versteeg, Nicole | 0 | NL | F |
37 | Vuijk, Tijn | 0 | NL | F |
38 | Zwier, Naomi | 0 | NL | F |