Handicaps 2025 Members
Number | Name | Handicap 2025 | Handicap 2024 | Club | Gender |
---|---|---|---|---|---|
1 | Watson, Robert | 3 | 3 | PCA | M |
2 | Devrient, Gaston | 3 | 3 | PCW | M |
3 | Andel, Alexander van | 2 | 2 | PCW | M |
4 | Druten, Maurice van | 2 | 2 | PCA | M |
5 | Gomez, Fernando | 2 | 2 | PCW | M |
6 | Hoeven, Niels van der | 2 | 2 | PCA | M |
7 | Brink, Pablo van den | 1 | 1 | PCM | M |
8 | Brouns, Boudewijn | 1 | 1 | PCA | M |
9 | Beyleveldt, Alexander jr. | 0 | 0 | PCM | M |
10 | Beyleveldt, Rainier | 0 | 0 | PCM | M |
11 | Boer, Brenda de | 0 | 0 | PCM | F |
12 | Borstlap, Wernard | 0 | 0 | PCA | M |
13 | Borstlap, Wilfred | 0 | 0 | PCA | M |
14 | Eeken, Armand van | 0 | 0 | PCM | M |
15 | Houben, Jos | 0 | 0 | PCA | M |
16 | Immink, Willem | 0 | -1 | PCA | M |
17 | Kempen, Julius | 0 | 0 | PCA | M |
18 | Kempen, Remko | 0 | 0 | PCA | M |
19 | Rademakers, Bob | 0 | 0 | PCA | M |
20 | Souren, Jim | 0 | 0 | PCA | M |
21 | Zantman, Pascal | 0 | 0 | PCM | M |
22 | Beccan Davilla, Nahuel | -1 | -1 | PCW | M |
23 | Beyleveldt, Alexander | -1 | -1 | PCM | M |
24 | Esser, Larissa | -1 | -1 | PCM | F |
25 | Goos, Annemieke | -1 | -1 | PCA | F |
26 | Heijboer, Noortje | -1 | PCM | F | |
27 | Hoeven, Annita van der | -1 | -1 | PCA | F |
28 | Houben, Mendoza | -1 | -1 | PCA | F |
29 | Khubchandani, Jimmy | -1 | PCW | M | |
30 | Pas, Annemarie van de | -1 | -1 | PCA | F |
31 | Pieters, Wim | -1 | -1 | PCM | M |
32 | Pos, Laurens | -1 | -2 | PCM | M |
33 | Rubin, Lorenza | -1 | -1 | PCW | F |
34 | Schuringa, Robert | -1 | -2 | PCM | M |
35 | Stuyt, Tom | -1 | -2 | PCW | M |
36 | Tedder, Barbara | -1 | -1 | PCA | F |
37 | Wim, Marjolein van der | -1 | -1 | PCW | F |
38 | Bakker, Joris | -2 | PCM | M | |
39 | Gouverneur, Blu | -2 | -2 | PCW | F |
40 | Gouverneur, Sam | -2 | -2 | PCW | M |
41 | Groot, Jelma de | -2 | PCM | F | |
42 | Heydenrijk, Justin | -2 | PCW | M | |
43 | Liong, Istvan | -2 | PCM | M | |
44 | Nooter, Paulien | -2 | -2 | PCM | F |
45 | Oudshoorn, Annemarie | -2 | -2 | PCM | F |
46 | Pieterse, Ingrid | -2 | PCM | F | |
47 | Rubin, Carmen | -2 | -2 | PCW | F |
48 | Sommeren, Ellen van | -2 | PCM | F | |
49 | Valk, Kim | -2 | PCW | F |
Dutch polo players who are a playing member of one of these official Dutch poloclubs,
can play on the other official Dutch poloclubs.
PCA = Polo Club Amsterdam
PCW = Polo Club Wassenaar
PCM = Polo Club Midden-Nederland
F.P. = Member of a foreign polo club
n.h. = Not Handicapped
Handicaps 2025 Non-Members & Pro’s
Number | Name | Handicap 2025 | Handicap 2024 | Nationality | Gender |
---|---|---|---|---|---|
1 | Novilla Astrada, Valentin | 6 | 6 | AR | M |
2 | Maiquez, Matias | 5 | 5 | AR | M |
3 | Riglos, Bautista | 5 | 5 | AR | M |
4 | Durrieu, Cristobal | 4 | AR | M | |
5 | Lopez Fuentes, Nico | 4 | 4 | AR | M |
6 | Correa, Juan | 3 | 3 | AR | M |
7 | Medina, Juan | 3 | 3 | AR | M |
8 | Riglos, Marcos | 3 | 4 | AR | M |
9 | Robertson, Ryan | 3 | AR | M | |
10 | Shanahan, Santiago | 3 | 3 | AR | M |
11 | Wagner, Augustin | 3 | AR | M | |
12 | Watson, Robert | 3 | 3 | NL/NZ | M |
13 | Diaz de Vivar, Manuel | 2 | 2 | AR | M |
14 | Eiras, Juan | 2 | 2 | AR | M |
15 | Martinez, Leo | 2 | 2 | AR | M |
16 | Monserrat, Hector | 2 | 2 | AR | M |
17 | Munoz, Tucho | 2 | 2 | AR | M |
18 | Olmos, Mario | 2 | 2 | AR | M |
19 | Reta, Jorjito | 2 | ES | M | |
20 | Silvestre, Nacho | 2 | 2 | LU | M |
21 | Ussher, Mateo | 2 | 2 | AR/NL | M |
22 | Cloedt, Gery de | 1 | 1 | BE | M |
23 | Cloedt, Leon de | 1 | 1 | BE | M |
24 | Gariador, Alicia | 1 | ES | F | |
25 | Korst, Kevin | 1 | 1 | NL | M |
26 | Redding, Michael | 1 | 1 | BE | M |
27 | Brouns, Laurens | 0 | 0 | NL | M |
28 | Cloedt, Lucien de | 0 | 0 | BE | M |
29 | Deynze, Bert van | 0 | 0 | BE | M |
30 | Druten, Henk van | 0 | 0 | NL | M |
31 | Druten, Pascale van | 0 | 0 | NL | F |
32 | Emsens, Gustavo | 0 | -1 | DE | M |
33 | Gesell, Philip | 0 | DE | M | |
34 | Heyes, Lucia | 0 | DE | F | |
35 | Hoedemaker, Cristine | 0 | 0 | NL | F |
36 | Hoedemaker, Isabel | 0 | 0 | NL | F |
37 | Hoedemaker, Peter | 0 | 0 | NL | M |
38 | Jong, Lucas de | 0 | 0 | NL | M |
39 | Maiquez, Bautista | 0 | 0 | NL | M |
40 | Schwierz, Andreas | 0 | -1 | DE | M |
41 | Silvestre, Sebastian | 0 | 0 | LU | M |
42 | Hintjens, Nicolaas | -1 | -1 | BE | M |
43 | Maiquez, Paz | -1 | -1 | NL | F |
44 | Schreyer, Birgit | -1 | DE | F | |
45 | Verheij, Alexia | -1 | -1 | NL | F |
46 | Vos, Loic de | -1 | BE | M |
Handicaps 2025 Women Only
Number | Name | Handicap 2025 | Handicap 2024 | Nationality | Gender |
---|---|---|---|---|---|
1 | Duggan-Andel van, Fleur | 4 | 4 | NL | F |
2 | Gariador Velema, Alicia | 4 | 4 | NL | F |
3 | Haverhals, Stephanie | 4 | 5 | NL | F |
4 | Kloot Meijburg, Savine van der | 3 | 3 | NL | F |
5 | Boer, Brenda de | 2 | 2 | NL | F |
6 | Cutler, Charlene | 2 | 2 | NL | F |
7 | Druten, Pascale van | 2 | 2 | NL | F |
8 | Hiebeler, Julia | 2 | 3 | NL | F |
9 | Hoedemaker, Cristina | 2 | 2 | NL | F |
10 | Hoedemaker, Isabel | 2 | 2 | NL | F |
11 | Clewits, Lorraine | 1 | 1 | NL | F |
12 | Esser, Larissa | 1 | 1 | NL | F |
13 | Goos, Annemieke | 1 | 1 | NL | F |
14 | Heijboer, Noor | 1 | NL | F | |
15 | Hoeven, Annita van der | 1 | 1 | NL | F |
16 | Hordijk, Emily | 1 | 1 | NL | F |
17 | Houben, Mendoza | 1 | 0 | NL | F |
18 | Kimman, Pieternell | 1 | 1 | NL | F |
19 | Pas, Annemarie van der | 1 | 1 | NL | F |
20 | Reijrink, Liselotte | 1 | 1 | NL | F |
21 | Rubin, Lorenza | 1 | 0 | NL | F |
22 | Scholten, Natascha | 1 | 1 | NL | F |
23 | Sen, Nicky | 1 | 1 | NL | F |
24 | Tedder, Barbara | 1 | 1 | NL | F |
25 | Verheij, Alexia | 1 | 1 | NL | F |
26 | Voermans, Margreet | 1 | 1 | NL | F |
27 | Watson, Famke | 1 | 1 | NL | F |
28 | Gouverneur, Blu | 0 | NL | F | |
29 | Maiquez, Paz | 0 | NL | F | |
30 | Nooter, Paulien | 0 | 0 | NL | F |
31 | Oudshoorn, Annemarie | 0 | 0 | NL | F |
32 | Rubin, Carmen | 0 | NL | F | |
33 | Wim, Marjolein van der | 0 | NL | F |