Handicaps 2023 Members
Number | Name | Handicap 2023 | Handicap 2022 | Club | Gender |
---|---|---|---|---|---|
1 | Watson, Robert | 4 | 4 | PCV | M |
2 | Devrient. Gaston | 3 | PCM | M | |
3 | Andel, Alexander van | 2 | 2 | PCW | M |
4 | Brink, Pablo van den | 2 | 2 | PCM | M |
5 | Druten, Maurice van | 2 | 2 | PCV | M |
6 | Hoeven, Niels van der | 2 | 2 | PCV | M |
7 | Brouns, Boudewijn | 1 | 1 | PCV | M |
8 | Kloot Meijburg, Philip van der | 1 | 1 | PCW | M |
9 | Scherpenzeel, Martijn van | 1 | 1 | PCV | M |
10 | Venkata Raman, Milan | 1 | 1 | PCV | M |
11 | Berkel, Hubert van | 0 | 0 | WPC | M |
12 | Berkel, Lex van | 0 | 0 | WPC | M |
13 | Beyleveldt, Alexander jr. | 0 | 0 | PCM | M |
14 | Beyleveldt, Rainier | 0 | 1 | PCM | M |
15 | Boer, Brenda de | 0 | 0 | PCM | F |
16 | Borstlap, Wernard | 0 | 0 | PCV | M |
17 | Borstlap, Wilfred | 0 | 0 | PCV | M |
18 | Brouns, Laurens | 0 | 0 | PCV | M |
19 | Druten, Henk van | 0 | 0 | PCV | M |
20 | Eeken, Armand van | 0 | 0 | PCM | M |
21 | Hoedemaker, Cristine | 0 | 0 | F.P. | F |
22 | Hoedemaker, Isabel | 0 | 0 | F.P. | F |
23 | Houben, Jos | 0 | 0 | PCV | M |
24 | Hulsman, Maarten | 0 | 0 | PCW | M |
25 | Jong de, Bastiaan | 0 | 0 | PCW | M |
26 | Jong de, Lucas | 0 | 0 | PCW | M |
27 | Kempen, Julius | 0 | 0 | PCV | M |
28 | Kempen, Remko | 0 | 0 | PCV | M |
29 | Klijnstra, Mellius | 0 | 0 | PCV | M |
30 | Kloot Meijburg, Savine van der | 0 | 0 | PCW | F |
31 | Rademakers, Bob | 0 | 0 | PCV | M |
32 | Souren, Jim | 0 | 0 | PCV | M |
33 | Swinkels, Teun | 0 | 0 | PCV | M |
34 | Venkata Raman, Raja | 0 | 0 | PCV | M |
35 | Zantman, Pascal | 0 | PCM | M | |
36 | Beccan Davilla, Nahuel | -1 | -1 | PCW | M |
37 | Beyleveldt, Alexander | -1 | -1 | PCM | M |
38 | Esser, Larissa | -1 | -1 | PCM | F |
39 | Goos, Annemieke | -1 | -1 | PCV | F |
40 | Hoeven, Annita van der | -1 | -1 | PCV | F |
41 | Houben, Mendoza | -1 | -1 | PCV | F |
42 | Huisman, Christine | -1 | -1 | PCM | F |
43 | Immink, Willem | -1 | -1 | PCV | M |
44 | Jansma, Symen | -1 | -1 | PCV | M |
45 | Koehorst, Ruud | -1 | -1 | TPC | M |
46 | Lebbink, Bob | -1 | -1 | PCM | M |
47 | Ott de Bruin, Lisa | -1 | -1 | PCW | F |
48 | Overdevest, Ge | -1 | -1 | PCV | M |
49 | Pas, Annemarie van de | -1 | -1 | PCV | F |
50 | Pieters, Wim | -1 | -1 | PCM | M |
51 | Rubin, Lorenza | -1 | -2 | PCW | F |
52 | Tedder, Barbara | -1 | -1 | PCV | F |
53 | Thompson, Tyler | -1 | n.h. | PCV | M |
54 | Ugboma, Frankie | -1 | PCW | M | |
55 | Verheij, Alexia | -1 | -1 | F.P. | F |
56 | Wim, Marjolein van der | -1 | -1 | PCW | F |
57 | Eekelen van, Eugene | -2 | -2 | PCV | M |
58 | Nooter, Paulien | -2 | -2 | TPC | F |
59 | Oudshoorn, Annemarie | -2 | -2 | TPC | F |
60 | Pallandt van, Reiniera | -2 | -2 | PCM | F |
61 | Pos, Laurens | -2 | n.h. | TPC | M |
62 | Schuringa, Robert | -2 | -2 | PCM | M |
63 | Tanzi, Alvise | -2 | -2 | PCW | M |
64 | Rubin, Carmen | -2 | PCW | F | |
65 | Gouverneur, Blu | -2 | PCW | F | |
66 | Gouverneur, Sam | -2 | PCW | M | |
67 | Bent, Roos | n.h. | n.h. | TPC | F |
68 | Boogaards, Florianne | n.h. | n.h. | TPC | F |
69 | Boogaards, Yolein | n.h. | n.h. | TPC | F |
70 | Keupink, Emma | n.h. | n.h. | TPC | F |
71 | Pluimers, Bert | n.h. | n.h. | TPC | M |
Dutch polo players who are not a playing member of one of the official Dutch poloclubs,
can be charged an extra greenfee when playing on one of these official Dutch Polo Clubs.
PCV = Polo Club Vreeland
PCW = Polo Club Wassenaar
WPC = Waalre Polo Club
PCM = Polo Club Midden-Nederland
TPC = Twentsch Polo Club
F.P. = Member of a foreign polo club
n.h. = Not Handicapped
Handicaps 2023 Non-Members & Pro’s
Number | Name | Handicap 2023 | Handicap 2022 | Nationality | Gender |
---|---|---|---|---|---|
1 | Novilla Astrada, Valentin | 6 | 6 | AR | M |
2 | Durrieu, Cristobal | 5 | 5 | AR | M |
3 | Maiquez, Matias | 5 | 5 | AR | M |
4 | Maleitzke, Patrick | 5 | 5 | DE | M |
5 | Riglos, Bautista | 5 | 5 | AR | M |
6 | Lopez Fuentes, Nico | 4 | 4 | AR | M |
7 | Riglos, Marcos | 4 | 4 | AR | M |
8 | Watson, Robert | 4 | 4 | NL/NZ | M |
9 | Caivano, Marcelo | 3 | 3 | AR | M |
10 | Correa, Juan | 3 | 3 | AR | M |
11 | Imaz, Justo | 3 | 3 | AR | M |
12 | Lagos Marmol, Miguel | 3 | 3 | AR | M |
13 | Medina, Juan | 3 | 3 | AR | M |
14 | Monserrat, Hector | 3 | 3 | AR | M |
15 | Sdrenka, Lucas | 3 | 2 | AR | M |
16 | Shanahan, Santiago | 3 | 3 | AR | M |
17 | Diaz de Vivar, Manuel | 2 | 2 | AR | M |
18 | Eiras, Juan | 2 | 2 | AR | M |
19 | Gomez, Fernando | 2 | 2 | AR | M |
20 | Martinez, Leo | 2 | 2 | AR | M |
21 | Munoz, Tucho | 2 | 2 | AR | M |
22 | Olmos, Mario | 2 | 2 | AR | M |
23 | Ruiz Ferrero, Felipe | 2 | 2 | AR | M |
24 | Cloedt, Gery de | 1 | 1 | BE | M |
25 | Cloedt, Leon de | 1 | 1 | BE | M |
26 | Deynze, Bert van | 1 | 1 | BE | M |
27 | Groot, Philip de | 1 | 1 | NL | M |
28 | Heyes, Lucia | 1 | 0 | DE | F |
29 | Korst, Kevin | 1 | 2 | NL | M |
30 | Redding, Michael | 1 | 1 | BE | M |
31 | Baumgaertner, Dirk | 0 | 0 | DE | M |
32 | Cloedt, Lucien de | 0 | 1 | BE | M |
33 | Druten, Pascale van | 0 | 0 | NL | F |
34 | Gesell, Philip | 0 | 0 | DE | M |
35 | Holsbeek, Peter | 0 | 0 | BE | M |
36 | Schneeberger, Sebastian | 0 | 0 | DE | M |
37 | Stege, Fabian | 0 | 0 | DE | M |
38 | Schwierz, Andreas | -1 | -1 | DE | M |
Handicaps Women Only 2023
Number | Name | Handicap 2023 | Nationality | Gender |
---|---|---|---|---|
1 | Haverhals, Stephanie | 5 | NL | F |
2 | Duggan-Andel van, Fleur | 4 | NL | F |
3 | Gariador Velema, Alicia | 4 | NL | F |
4 | Hiebeler, Julia | 3 | NL | F |
5 | Kloot Meijburg, Savine van der | 3 | NL | F |
6 | Boer, Brenda de | 2 | NL | F |
7 | Druten, Pascale van | 2 | NL | F |
8 | Goudkuil, Charlene | 2 | NL | F |
9 | Hoedemaker, Cristina | 2 | NL | F |
10 | Hoedemaker, Isabel | 2 | NL | F |
11 | Clewits, Lorraine | 1 | NL | F |
12 | Esser, Larissa | 1 | NL | F |
13 | Goos, Annemieke | 1 | NL | F |
14 | Hoek, Lisanne van der | 1 | NL | F |
15 | Hoeven, Annita van der | 1 | NL | F |
16 | Hordijk, Emily | 1 | NL | F |
17 | Houben, Mendoza | 1 | NL | F |
18 | Kimman, Pieternell | 1 | NL | F |
19 | Long-Issenmann, Isabelle | 1 | NL | F |
20 | Ott de Bruin, Lisa | 1 | NL | F |
21 | Pas, Annemarie van der | 1 | NL | F |
22 | Reijrink, Liselotte | 1 | NL | F |
23 | Scholten, Natascha | 1 | NL | F |
24 | Sen, Nicky | 1 | NL | F |
25 | Tedder, Barbara | 1 | NL | F |
26 | Voermans, Margreet | 1 | NL | F |
27 | Watson, Famke | 1 | NL | F |
28 | Verheij, Alexia | 1 | NL | F |
29 | Huisman, Christine | 0 | NL | F |
30 | Nooter, Paulien | 0 | NL | F |
31 | Oudshoorn, Annemarie | 0 | NL | F |
32 | Pallandt, Reiniera van | 0 | NL | F |
33 | Rubin, Lorenza | 0 | NL | F |