Handicaps 2021 Members
Number | Name | Handicap 2021 | Handicap 2020 | Club | Gender |
---|---|---|---|---|---|
1 | Andel, Alexander van | 2 | 2 | PCW | M |
2 | Brink, Pablo van den | 2 | 2 | PCV | M |
3 | Druten, Maurice van | 2 | 2 | PCV | M |
4 | Hoeven, Niels van der | 2 | 2 | PCV | M |
5 | Beyleveldt, Rainier | 1 | 1 | PCM | M |
6 | Brouns, Boudewijn | 1 | 1 | PCV | M |
7 | Kloot Meijburg, Philip van der | 1 | 1 | PCW | M |
8 | Kloot Meijburg, Savine van der | 1 | 1 | PCW | F |
9 | Scherpenzeel, Martijn van | 1 | 1 | PCV | M |
10 | Venkata Raman, Milan | 1 | 1 | PCV | M |
11 | Berkel, Hubert van | 0 | 0 | WPC | M |
12 | Berkel, Lex van | 0 | 0 | WPC | M |
13 | Beyleveldt, Alexander jr. | 0 | 1 | PCM | M |
14 | Boer, Brenda de | 0 | 0 | PCM | F |
15 | Borstlap, Wernard | 0 | 1 | PCV | M |
16 | Borstlap, Wilfred | 0 | 0 | PCV | M |
17 | Brouns, Laurens | 0 | 0 | PCV | M |
18 | Druten, Henk van | 0 | 0 | PCV | M |
19 | Eeken, Armand van | 0 | 0 | PCM | M |
20 | Hiebeler, Julia | 0 | 0 | PCM | F |
21 | Hoedemaker, Cristine | 0 | -1 | F.P. | F |
22 | Hoedemaker, Isabel | 0 | -1 | F.P. | F |
23 | Hoeven, Annita van der | 0 | 0 | PCV | F |
24 | Houben, Jos | 0 | 0 | PCV | M |
25 | Hulsman, Maarten | 0 | 0 | PCW | M |
26 | Kempen, Josien | 0 | 0 | PCV | F |
27 | Kempen, Remko | 0 | 0 | PCV | M |
28 | Klijnstra, Mellius | 0 | 0 | PCV | M |
29 | Rademakers, Bob | 0 | 0 | PCV | M |
30 | Souren, Jim | 0 | 0 | PCV | M |
31 | Venkata Raman, Raja | 0 | 0 | PCV | M |
32 | Aarts, Han | -1 | -1 | PCV | M |
33 | Beccan Davilla, Nahuel | -1 | -1 | PCW | M |
34 | Bersma, Tajana | -1 | -1 | PCV | F |
35 | Beyleveldt, Alexander | -1 | -1 | PCM | M |
36 | Bremer, Hilde | -1 | -1 | PCM | F |
37 | Esser, Larissa | -1 | -1 | PCW | F |
38 | Goos, Annemieke | -1 | -1 | PCV | F |
39 | Heydenrijk, Justin | -1 | -1 | PCW | M |
40 | Hoek, Lisanne van der | -1 | -1 | PCM | F |
41 | Huisman, Christine | -1 | -1 | PCM | F |
42 | Immink, Melanie | -1 | 0 | PCV | F |
43 | Immink, Willem | -1 | 0 | PCV | M |
44 | Jansma, Symen | -1 | -1 | PCV | M |
45 | Jong de, Bastiaan | -1 | -1 | PCW | M |
46 | Jong de, Lucas | -1 | -1 | PCW | M |
47 | Kempen, Julius | -1 | n.h. | PCV | M |
48 | Kloot Meijburg, Quirinus van der | -1 | -1 | PCW | M |
49 | Koehorst, Ruud | -1 | -1 | TPC | M |
50 | Lebbink, Bob | -1 | -1 | PCM | M |
51 | Lopau van, Klemens | -1 | -1 | TPC | M |
52 | Lora Carranza, Ricardo | -1 | TPC | F | |
53 | Overbeek, Jorgen van | -1 | -1 | PCM | M |
54 | Overdevest, Ge | -1 | -1 | PCV | M |
55 | Pas, Annemarie van de | -1 | -1 | PCV | F |
56 | Pieters, Wim | -1 | -1 | PCM | M |
57 | Pisano, Daimy | -1 | -1 | TPC | F |
58 | Tedder, Barbara | -1 | -1 | PCV | F |
59 | Versteeg, Nicole | -1 | -1 | PCM | F |
60 | Voermans, Margreet | -1 | PCM | F | |
61 | Watson, Famke | -1 | -1 | PCV | F |
62 | Eekelen van, Eugene | -2 | PCV | M | |
63 | Houben, Mendoza | -2 | -2 | PCV | F |
64 | Oudshoorn, Annemarie | -2 | n.h. | TPC | F |
65 | Pallandt van, Reiniera | -2 | -2 | PCM | F |
66 | Mulder, Matthijs | -2 | PCM | M | |
67 | Schuringa, Robert | -2 | -2 | PCM | M |
68 | Tanzi, Alvise | -2 | PCM | F | |
69 | Zwetselaar van, Paulien | -2 | n.h. | PCM | F |
70 | Heijboer, Noortje | n.h. | PCM | F | |
71 | Meertens, Veronique | n.h. | PCM | F | |
72 | Pluimers, Bert | n.h. | n.h. | TPC | M |
Dutch polo players who are not a playing member of one of the official Dutch poloclubs,
can be charged an extra greenfee when playing on one of these official Dutch Polo Clubs.
PCV = Polo Club Vreeland
PCW = Polo Club Wassenaar
WPC = Waalre Polo Club
PCM = Polo Club Midden-Nederland
TPC = Twentsch Polo Club
F.P. = Member of a foreign polo club
n.h. = Not Handicapped
Handicaps 2021 Non-Members & Pro’s
Number | Name | Handicap 2021 | Handicap 2020 | Nationality | Gender |
---|---|---|---|---|---|
1 | Novilla Astrada, Valentin | 6 | 6 | AR | M |
2 | Durrieu, Cristobal | 5 | 4 | AR | M |
3 | Maleitzke, Patrick | 5 | 4 | DE | M |
4 | Riglos, Bautista | 5 | 4 | AR | M |
5 | Lagos Marmol, Miguel | 4 | 4 | AR | M |
6 | Lopez Fuentes, Nico | 4 | 4 | AR | M |
7 | Riglos, Marcos | 4 | 4 | AR | M |
8 | Ussher, Tomas | 4 | 4 | AR | M |
9 | Watson, Robert | 4 | 4 | NL/NZ | M |
10 | Bernal, Gonchi | 3 | 3 | AR | M |
11 | Caivano, Marcelo | 3 | 3 | AR | M |
12 | Correa, Juan | 3 | 3 | AR | M |
13 | Imaz, Justo | 3 | 3 | AR | M |
14 | Iraizoz, Ismael | 3 | 3 | AR | M |
15 | Medina, Juan | 3 | 3 | AR | M |
16 | Monserrat, Hector | 3 | 3 | AR | M |
17 | Oubina, Santiago | 3 | AR | M | |
18 | Shanahan, Santiago | 3 | 3 | AR | M |
19 | Ward, Tim | 3 | 4 | DE | M |
20 | Aguirre, Hector | 2 | 2 | AR | M |
21 | Diaz de Vivar, Manuel | 2 | 2 | AR | M |
22 | Eiras, Juan | 2 | 2 | AR | M |
23 | Elosegui, Daniel | 2 | 2 | AR | M |
24 | Fernandez, Raoul | 2 | AR | M | |
25 | Gomez, Fernando | 2 | 2 | AR | M |
26 | Korst, Kevin | 2 | 2 | BE | M |
27 | Mesker, Vincent | 2 | 2 | NL | M |
28 | Munoz, Tucho | 2 | 2 | AR | M |
29 | Cloedt, Gery de | 1 | 1 | NL | M |
30 | Cloedt, Leon de | 1 | 1 | BE | M |
31 | Deynze, Bert van | 1 | 1 | BE | M |
32 | Groot, Philip de | 1 | 1 | BE | M |
33 | Redding, Michael | 1 | 1 | BE | M |
34 | Baumgaertner, Dirk | 0 | 0 | DE | M |
35 | Cloedt, Lucien de | 0 | 0 | BE | M |
36 | Czekaj, Anna Maria | 0 | PL | F | |
37 | Holsbeek, Peter | 0 | 1 | BE | M |
38 | Nowakowski, Kinga | 0 | PL | F | |
39 | Schneeberger, Sebastian | 0 | 0 | DE | M |
40 | Zwier, Naomie | -1 | -1 | NL | F |
41 | Groot, Jelma de | n.h. | n.h. | NL | F |
42 | Lebbink, Maritta | n.h. | n.h. | NL | F |
Handicaps Women Only 2021
Number | Name | Handicap 2021 | Nationality | Gender |
---|---|---|---|---|
1 | Duggan-Andel van, Fleur | 4 | NL | F |
2 | Haverhals, Stephanie | 4 | NL | F |
3 | Gariador Velema, Alicia | 3 | NL | F |
4 | Kloot Meijburg, Savine van der | 3 | NL | F |
5 | Boer, Brenda de | 2 | NL | F |
6 | Goudkuil, Charlene | 2 | NL | F |
7 | Hiebeler, Julia | 2 | NL | F |
8 | Bersma, Tajana | 1 | NL | F |
9 | Druten, Pascale van | 1 | NL | F |
10 | Esser, Larissa | 1 | NL | F |
11 | Goos, Annemieke | 1 | NL | F |
12 | Hefting, Isabelle | 1 | NL | F |
13 | Hoedemaker, Cristina | 1 | NL | F |
14 | Hoedemaker, Isabel | 1 | NL | F |
15 | Hoeven, Annita van der | 1 | NL | F |
16 | Immink, Melanie | 1 | NL | F |
17 | Kempen, Josien | 1 | NL | F |
18 | Kimman, Pieternell | 1 | NL | F |
19 | Long-Issenmann, Isabelle | 1 | NL | F |
20 | Pas, Annemarie van der | 1 | NL | F |
21 | Reijrink, Liselotte | 1 | NL | F |
22 | Sen, Nicky | 1 | NL | F |
23 | Tedder, Barbara | 1 | NL | F |
24 | Voermans, Margreet | 1 | NL | F |
25 | Watson, Famke | 1 | NL | F |
26 | Bremer, Hilde | 0 | NL | F |
27 | Hartman, Bo Mary | 0 | NL | F |
28 | Herder, Alice de | 0 | NL | F |
29 | Hoek, Lisanne van der | 0 | NL | F |
30 | Hordijk, Emily | 0 | NL | F |
31 | Houben, Mendoza | 0 | NL | F |
32 | Huisman, Christine | 0 | NL | F |
33 | Ott de Bruin, Lisa | 0 | NL | F |
34 | Pallandt, Reiniera van | 0 | NL | F |
35 | Pisano, Daimy | 0 | NL | F |
36 | Scholten, Natascha | 0 | NL | F |
37 | Versteeg, Nicole | 0 | NL | F |
38 | Zwier, Naomi | 0 | NL | F |