Handicaps 2025 Members
Number | Name | Handicap 2025 | Handicap 2024 | Club | Gender |
---|---|---|---|---|---|
1 | Watson, Robert | 3 | 3 | PCV | M |
2 | Andel, Alexander van | 2 | 2 | PCW | M |
3 | Druten, Maurice van | 2 | 2 | PCV | M |
4 | Hoeven, Niels van der | 2 | 2 | PCV | M |
5 | Silvestre, Ignacio | 2 | 2 | PCM | M |
6 | Brink, Pablo van den | 1 | 1 | PCM | M |
7 | Brouns, Boudewijn | 1 | 1 | PCV | M |
8 | Scherpenzeel, Martijn van | 1 | 1 | PCV | M |
9 | Venkata Raman, Milan | 1 | 1 | PCV | M |
10 | Beyleveldt, Alexander jr. | 0 | 0 | PCM | M |
11 | Beyleveldt, Rainier | 0 | 0 | PCM | M |
12 | Boer, Brenda de | 0 | 0 | PCM | F |
13 | Borstlap, Wernard | 0 | 0 | PCV | M |
14 | Borstlap, Wilfred | 0 | 0 | PCV | M |
15 | Brouns, Laurens | 0 | 0 | PCV | M |
16 | Druten, Henk van | 0 | 0 | PCV | M |
17 | Eeken, Armand van | 0 | 0 | PCM | M |
18 | Houben, Jos | 0 | 0 | PCV | M |
19 | Hulsman, Maarten | 0 | 0 | PCW | M |
20 | Immink, Willem | 0 | -1 | PCV | M |
21 | Jong de, Bastiaan | 0 | 0 | PCW | M |
22 | Jong de, Lucas | 0 | 0 | PCW | M |
23 | Kempen, Julius | 0 | 0 | PCV | M |
24 | Kempen, Remko | 0 | 0 | PCV | M |
25 | Kloot Meijburg, Savine van der | 0 | 0 | PCW | F |
26 | Pisano, Daimy | 0 | PCW | F | |
27 | Rademakers, Bob | 0 | 0 | PCV | M |
28 | Rubin, Lorenza | 0 | -1 | PCW | F |
29 | Souren, Jim | 0 | 0 | PCV | M |
30 | Venkata Raman, Raja | 0 | 0 | PCV | M |
31 | Zantman, Pascal | 0 | 0 | PCM | M |
32 | Beccan Davilla, Nahuel | -1 | -1 | PCW | M |
33 | Beyleveldt, Alexander | -1 | -1 | PCM | M |
34 | Esser, Larissa | -1 | -1 | PCM | F |
35 | Goos, Annemieke | -1 | -1 | PCV | F |
36 | Hoeven, Annita van der | -1 | -1 | PCV | F |
37 | Houben, Mendoza | -1 | -1 | PCV | F |
38 | Jong, Christine de | -1 | -1 | PCM | F |
39 | Pas, Annemarie van de | -1 | -1 | PCV | F |
40 | Pos, Laurens | -1 | -2 | TPC | M |
41 | Schuringa, Robert | -1 | -2 | PCM | M |
42 | Stuyt, Tom | -1 | -2 | PCW | M |
43 | Tanzi, Alvise | -1 | -1 | PCV | M |
44 | Tedder, Barbara | -1 | -1 | PCV | F |
45 | Wim, Marjolein van der | -1 | -1 | PCM | F |
46 | Gouverneur, Blu | -2 | -2 | PCW | F |
47 | Gouverneur, Sam | -2 | -2 | PCW | M |
48 | Kapeller, Anita | -2 | -2 | PCW | F |
49 | Nooter, Paulien | -2 | -2 | TPC | F |
50 | Oudshoorn, Annemarie | -2 | -2 | TPC | F |
51 | Pallandt van, Reiniera | -2 | -2 | PCM | F |
52 | Rubin, Carmen | -2 | -2 | PCW | F |
Dutch polo players who are not a playing member of one of the official Dutch poloclubs,
can be charged an extra greenfee when playing on one of these official Dutch Polo Clubs.
PCV = Polo Club Vreeland
PCW = Polo Club Wassenaar
PCM = Polo Club Midden-Nederland
F.P. = Member of a foreign polo club
n.h. = Not Handicapped
Handicaps 2025 Non-Members & Pro’s
Number | Name | Handicap 2025 | Handicap 2024 | Nationality | Gender |
---|---|---|---|---|---|
1 | Novilla Astrada, Valentin | 6 | 6 | AR | M |
2 | Maiquez, Matias | 5 | 5 | AR | M |
3 | Riglos, Bautista | 5 | 5 | AR | M |
4 | Durrieu, Cristobal | 4 | AR | M | |
5 | Lopez Fuentes, Nico | 4 | 4 | AR | M |
6 | Correa, Juan | 3 | 3 | AR | M |
7 | Medina, Juan | 3 | 3 | AR | M |
8 | Riglos, Marcos | 3 | 4 | AR | M |
9 | Robertson, Ryan | 3 | AR | M | |
10 | Shanahan, Santiago | 3 | 3 | AR | M |
11 | Ussher, Mateo | 3 | 2 | AR/NL | M |
12 | Wagner, Augustin | 3 | AR | M | |
13 | Watson, Robert | 3 | 3 | NL/NZ | M |
14 | Diaz de Vivar, Manuel | 2 | 2 | AR | M |
15 | Eiras, Juan | 2 | 2 | AR | M |
16 | Gomez, Fernando | 2 | 2 | AR | M |
17 | Martinez, Leo | 2 | 2 | AR | M |
18 | Monserrat, Hector | 2 | 2 | AR | M |
19 | Munoz, Tucho | 2 | 2 | AR | M |
20 | Olmos, Mario | 2 | 2 | AR | M |
21 | Reta, Jorjito | 2 | ES | M | |
22 | Silvestre, Nacho | 2 | 2 | LU | M |
23 | Cloedt, Gery de | 1 | 1 | BE | M |
24 | Cloedt, Leon de | 1 | 1 | BE | M |
25 | Gariador, Alicia | 1 | ES | F | |
26 | Korst, Kevin | 1 | 1 | NL | M |
27 | Redding, Michael | 1 | 1 | BE | M |
28 | Cloedt, Lucien de | 0 | 0 | BE | M |
29 | Deynze, Bert van | 0 | 0 | BE | M |
30 | Druten, Pascale van | 0 | 0 | NL | F |
31 | Emsens, Gustavo | 0 | -1 | DE | M |
32 | Gesell, Philip | 0 | DE | M | |
33 | Heyes, Lucia | 0 | DE | F | |
34 | Hoedemaker, Cristine | 0 | 0 | NL | F |
35 | Hoedemaker, Isabel | 0 | 0 | NL | F |
36 | Hoedemaker, Peter | 0 | 0 | NL | M |
37 | Maiquez, Bautista | 0 | 0 | NL | M |
38 | Schwierz, Andreas | 0 | -1 | DE | M |
39 | Silvestre, Sebastian | 0 | 0 | LU | M |
40 | Hintjens, Nicolaas | -1 | -1 | BE | M |
41 | Maiquez, Paz | -1 | -1 | NL | F |
42 | Schreyer, Birgit | -1 | DE | F | |
43 | Verheij, Alexia | -1 | -1 | NL | F |
44 | Vos, Loic de | -1 | BE | M |
Handicaps 2025 Women Only
Number | Name | Handicap 2025 | Handicap 2024 | Nationality | Gender |
---|---|---|---|---|---|
1 | Haverhals, Stephanie | 5 | 5 | NL | F |
2 | Duggan-Andel van, Fleur | 4 | 4 | NL | F |
3 | Gariador Velema, Alicia | 4 | 4 | NL | F |
4 | Hiebeler, Julia | 3 | 3 | NL | F |
5 | Kloot Meijburg, Savine van der | 3 | 3 | NL | F |
6 | Boer, Brenda de | 2 | 2 | NL | F |
7 | Cutler, Charlene | 2 | 2 | NL | F |
8 | Druten, Pascale van | 2 | 2 | NL | F |
9 | Hoedemaker, Cristina | 2 | 2 | NL | F |
10 | Hoedemaker, Isabel | 2 | 2 | NL | F |
11 | Clewits, Lorraine | 1 | 1 | NL | F |
12 | Esser, Larissa | 1 | 1 | NL | F |
13 | Goos, Annemieke | 1 | 1 | NL | F |
14 | Heijboer, Noor | 1 | NL | F | |
15 | Hoeven, Annita van der | 1 | 1 | NL | F |
16 | Hordijk, Emily | 1 | 1 | NL | F |
17 | Houben, Mendoza | 1 | 0 | NL | F |
18 | Kimman, Pieternell | 1 | 1 | NL | F |
19 | Pas, Annemarie van der | 1 | 1 | NL | F |
20 | Reijrink, Liselotte | 1 | 1 | NL | F |
21 | Rubin, Lorenza | 1 | 0 | NL | F |
22 | Scholten, Natascha | 1 | 1 | NL | F |
23 | Sen, Nicky | 1 | 1 | NL | F |
24 | Tedder, Barbara | 1 | 1 | NL | F |
25 | Verheij, Alexia | 1 | 1 | NL | F |
26 | Voermans, Margreet | 1 | 1 | NL | F |
27 | Watson, Famke | 1 | 1 | NL | F |
28 | Gouverneur, Blu | 0 | NL | F | |
29 | Jong, Christine de | 0 | 0 | NL | F |
30 | Maiquez, Paz | 0 | NL | F | |
31 | Nooter, Paulien | 0 | 0 | NL | F |
32 | Oudshoorn, Annemarie | 0 | 0 | NL | F |
33 | Pallandt, Reiniera van | 0 | 0 | NL | F |
34 | Rubin, Carmen | 0 | NL | F | |
35 | Wim, Marjolein van der | 0 | NL | F |