| Number | Teamname | Total |
|---|---|---|
| 1 | NEDERLAND.FM | 690 |
| 2 | POLO CLUB WAALRE | 596 |
| 3 | HV POLO | 383 |
| 4 | HOT CONEJOS | 286 |
| 5 | VIVA LA VIDA | 102 |
| 6 | NIPAS ADRENALINA | 97 |
| 7 | RHEIN POLO CLUB | 55 |
| 8 | QM POLO TEAM | 53 |
| 9 | MENDOZA | 40 |
| 10 | DUSSELDORF HC | 26 |
| Number | Name | Handicap 2019 | Club | PRO/AM | TOTAL |
|---|---|---|---|---|---|
| 1 | Andel, Aki van | 2 | PCW | PRO | 842 |
| 2 | Berkel van, Lex | 0 | WPC | AM | 756 |
| 3 | Souren, Jim | 0 | PCV | AM | 690 |
| 4 | Eiras, Juan | 2 | WPC | PRO | 596 |
| 5 | Brouns, Boudy | 1 | PCV | AM | 578 |
| 6 | Monserrat, Hector | 3 | PCV | PRO | 520 |
| 7 | Lopez Fuentes, Nico | 4 | WPC | PRO | 480 |
| 8 | Medina, Juan | 3 | PCW | PRO | 460 |
| 9 | Hulsman, Maarten | 0 | PCW | AM | 370 |
| 10 | Riglos, Marcos | 4 | F.P. | PRO | 286 |
| 11 | Riglos, Bautista | 3 | F.P. | PRO | 286 |
| 12 | Cloedt de, Leon | 0 | F.P. | AM | 286 |
| 13 | Cloedt de, Lucien | 0 | F.P. | AM | 286 |
| 14 | Brouns, Laurens | 0 | PCV | AM | 232 |
| 15 | Berkel van, Hubert | 0 | WPC | AM | 220 |
| 16 | Druten van, Maurice | 2 | PCV | AM | 192 |
| 17 | Druten van, Henk | 0 | PCV | AM | 192 |
| 18 | Aguirre, Hector | 2 | PCV | PRO | 180 |
| 19 | Schippers, Wim | -1 | F.P. | AM | 180 |
| 20 | Cloedt de, Gery | 1 | F.P. | AM | 156 |
| 21 | Durrieu, Cristobal | 4 | F.P. | PRO | 152 |
| 22 | Kloot Meijburg van der, Savine | 1 | PCW | AM | 131 |
| 23 | Lagos, Miguel | 4 | PCW | PRO | 130 |
| 24 | Venkata Raman, Milan | 1 | PCV | AM | 124 |
| 25 | Caivano, Marcello | 3 | F.P. | PRO | 110 |
| 26 | Shanahan, Santiago | 3 | TPC | PRO | 110 |
| 27 | Jarck, Christian | 0 | F.P. | AM | 110 |
| 28 | Koehorst, Ruud | -1 | TPC | AM | 110 |
| 29 | Watson, Robert | 4 | PCV | PRO | 107 |
| 30 | Kloot Meijburg van der, Philip | 1 | PCW | AM | 105 |
| 31 | Hoeven van der, Niels | 2 | PCV | AM | 97 |
| 32 | Venkata Raman, Raja | 0 | PCV | AM | 80 |
| 33 | Hoeven van der, Annita | -1 | PCV | AM | 71 |
| 34 | Scherpenzeel, Martijn | 1 | PCV | AM | 61 |
| 35 | Eeken van, Armand | 0 | PCM | AM | 61 |
| 36 | Imaz, Justo | 3 | F.P. | PRO | 55 |
| 37 | Correa, Juan | 2 | F.P. | PRO | 55 |
| 38 | Gesell, Philip | 0 | F.P. | AM | 55 |
| 39 | Heyes, Lucia | 0 | F.P. | AM | 55 |
| 40 | Boer de, Brenda | 0 | PCM | AM | 45 |
| 41 | Houben, Jos | 0 | PCV | AM | 40 |
| 42 | Neufforge, Theodore | 5 | F.P. | PRO | 26 |
| 43 | Ezequiel | 2 | F.P. | PRO | 26 |
| 44 | Baumgartner, Dirk | 0 | F.P. | AM | 26 |
| 45 | Swinkels, Teun | 0 | WPC | AM | 22 |
| 46 | Borstlap, Wernard | 1 | PCV | AM | 20 |
| 47 | Borstlap, Wilfred | 0 | PCV | AM | 20 |
| 48 | Immink, Melanie | 0 | PCV | AM | 18 |
| 49 | Houben, Mendoza | -2 | PCV | AM | 18 |






