All polotournaments in the Netherlands are played according to Hurlingham (HPA) rules and regulations, unless stated otherwise by the organizing tournament committee.
Click here for the latest Hurlingham Polo Rules.
MAY
| 2026 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
|---|---|---|---|---|
| 1 Fr | ||||
| 2 Sa | Polo Introductie Clinic | |||
| 3 Su | Polo Introductie Clinic | |||
| 5 Tu | ||||
| 6 We | ||||
| 7 Th | ||||
| 8 Fr | ||||
| 9 Sa | Interclub Chukka's Vreeland | Polo Introductie Clinic | ||
| 10 Su | Interclub Chukka's Vreeland | |||
| 12 Tu | ||||
| 13 We | ||||
| 14 Th | Polo Demo Vreeland | |||
| 15 Fr | ||||
| 16 Sa | Duindigt Cup 0-2 goal & Gaucho Polo Wassenaar | |||
| 17 Su | Duindigt Cup 0-2 goal & Gaucho Polo Wassenaar | |||
| 19 Tu | ||||
| 20 We | ||||
| 21 Th | ||||
| 22 Fr | ||||
| 23 Sa | Dutch Open Polo 0-2, Vreeland | |||
| 24 Su | Dutch Open Polo 0-2, Vreeland | |||
| 26 Tu | ||||
| 27 We | ||||
| 28 Th | Polo Picknick 4-6, Vreeland | |||
| 29 Fr | ||||
| 30 Sa | Polo Picknick 4-6, Breukelen | |||
| 31 Su | Polo Picknick 4-6, Breukelen | Tulpenbal Polo Trophy 0-2 & Gaucho Polo Wassenaar |
JUNE
| 2026 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
|---|---|---|---|---|
| 2 Tu | ||||
| 3 We | ||||
| 4 Th | ||||
| 5 Fr | Maxima Cup X Polo & Genuss 4-6, Vreeland | |||
| 6 Sa | Maxima Cup X Polo & Genuss 4-6, Vreeland | |||
| 7 Su | Maxima Cup X Polo & Genuss 4-6, Vreeland | |||
| 9 Tu | ||||
| 10 We | ||||
| 11 Th | ||||
| 12 Fr | Polo & Genuss 6-8, Willich (DLD) | |||
| 13 Sa | Polo Introductie Clinic | Polo & Genuss 6-8, Willich (DLD) | ||
| 14 Su | Polo & Genuss 6-8, Willich (DLD) | |||
| 16 Tu | ||||
| 17 We | ||||
| 18 Th | ||||
| 19 Fr | Polo & Genuss 6-8, Willich (DLD) | |||
| 20 Sa | Polo & Genuss 6-8, Willich (DLD) | |||
| 21 Su | Polo & Genuss 6-8, Willich (DLD) | |||
| 23 Tu | ||||
| 24 We | ||||
| 25 Th | ||||
| 26 Fr | Summer Polo 6-8, Vreeland | |||
| 27 Sa | Summer Polo 6-8, Vreeland | |||
| 28 Su | Summer Polo 6-8, Vreeland | |||
| 30 Tu |
JULY
| 2026 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
|---|---|---|---|---|
| 1 We | ||||
| 2 Th | ||||
| 3 Fr | ||||
| 4 Sa | Kiwanis Polo Picknick 2-4, Waregem Belgie | |||
| 5 Su | Kiwanis Polo Picknick 2-4, Waregem Belgie | |||
| 7 Tu | ||||
| 8 We | ||||
| 9 Th | ||||
| 10 Fr | ||||
| 11 Sa | SPN NK POLO 0-2, Vreeland | |||
| 12 Su | SPN NK POLO 0-2, Vreeland | |||
| 14 Tu | ||||
| 15 We | ||||
| 16 Th | Polo Festival: The Orange Cup 2-4, Wassenaar | |||
| 17 Fr | Polo Festival: The Orange Cup 2-4, Wassenaar | |||
| 18 Sa | Polo Festival: The Orange Cup 2-4, Wassenaar | |||
| 19 Su | Polo Festival: The Orange Cup 2-4, Wassenaar | |||
| 21 Tu | ||||
| 22 We | ||||
| 23 Th | ||||
| 24 Fr | ||||
| 25 Sa | Midsummer Night 0-2, Vreeland | |||
| 26 Su | Midsummer Night 0-2, Vreeland | |||
| 28 Tu | ||||
| 29 We | ||||
| 30 Th | ||||
| 31 Fr |
AUGUST
| 2026 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
|---|---|---|---|---|
| 1 Sa | Chihuahua Polo Cup -2-0, Vreeland | Polo Cup Domburg 2-4 of 4-6, Domburg | ||
| 2 Su | Chihuahua Polo Cup -2-0, Vreeland | Polo Cup Domburg 2-4 of 4-6, Domburg | ||
| 4 Tu | ||||
| 5 We | ||||
| 6 Th | ||||
| 7 Fr | ||||
| 8 Sa | Gaucho Polo | |||
| 9 Su | Birthday Cup -4-0 | |||
| 11 Tu | ||||
| 12 We | ||||
| 13 Th | ||||
| 14 Fr | ||||
| 15 Sa | Presidents Cup (Polo & Races) 2-4, Wassenaar | |||
| 16 Su | Presidents Cup (Polo & Races) 2-4, Wassenaar senaar | |||
| 18 Tu | ||||
| 19 We | ||||
| 20 Th | ||||
| 21 Fr | ||||
| 22 Sa | Vecht Cup 2-4, Vreeland | |||
| 23 Su | Vecht Cup 2-4, Vreeland | |||
| 25 Tu | ||||
| 26 We | ||||
| 27 Th | Groenekans Netwerk Event | |||
| 28 Fr | Groenekans Netwerk Event | |||
| 29 Sa | Argentine Polo Days & Polo Party, 0-2 | |||
| 30 Su | Argentine Polo Days, 0-2 |
SEPTEMBER
| 2026 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
|---|---|---|---|---|
| 1 Tu | ||||
| 2 We | ||||
| 3 Th | ||||
| 4 Fr | Excellent Polo 2-4, Waalre | |||
| 5 Sa | Excellent Polo 2-4, Waalre | |||
| 6 Su | Excellent Polo 2-4, Waalre | |||
| 8 Tu | ||||
| 9 We | ||||
| 10 Th | ||||
| 11 Fr | ||||
| 12 Sa | Amsterdam Polo Trophy 2-4, Vreeland | |||
| 13 Su | Amsterdam Polo Trophy 2-4, Vreeland | |||
| 15 Tu | ||||
| 16 We | ||||
| 17 Th | ||||
| 18 Fr | ||||
| 19 Sa | End of the Summer 4-6 & Don Quichot 0-2 Vreeland | |||
| 20 Su | End of the Summer 4-6 & Don Quichot 0-2 Vreeland | |||
| 22 Tu | ||||
| 23 We | ||||
| 24 Th | ||||
| 25 Fr | Museumplein Polo 8-10, Amsterdam | |||
| 26 Sa | Museumplein Polo 8-10, Amsterdam | |||
| 27 Su | Museumplein Polo 8-10, Amsterdam | |||
| 29 Tu |
OCTOBER
| 2026 | POLO CLUB AMSTERDAM | POLO CLUB MIDDEN-NEDERLAND | POLO CLUB WASSENAAR | OTHER |
|---|---|---|---|---|
| 1 Th | ||||
| 2 Fr | ||||
| 3 Sa | ||||
| 4 Su |






